Melbourne Renegades Players are a crucial part of the Big Bash League. This team has had several promising players in the set-up at the Melbourne BBL, but they need more than that. In 7 of the ten editions, they have failed to qualify for the playoffs. The team won the first BBL title over Melbourne Stars in the 2018-2019 season.
Aaron Finch became the Renegades captain in 2012 for nine years until 2020. The current coach of this team is David Saker, and the captain is Nic Maddinson. If you want to know the Sydney Sixers BBL 2022 squad details, you’ve come to the right place. Read this article to get the team information for the upcoming BBL season!
Melbourne Renegades Players Details
Here is a list of Melbourne Renegades players participating in the Big Bash League 2022-2023.
Nic Maddinson, Aaron Finch, Jake Fraser-Mcgurk, Marcus Harris, Corey Rocchiccioli, Jon Wells, Zak Evans, Shaun Marsh, Jack Prestwidge, Kane Richardson, Sam Harper, Mackenzie Harvey, Will Sutherland, Tom Rogers
Overseas players: Andre Russell, Martin Guptill, Ruwantha Kellapotha, Akeal Hosein, Mujeeb Ur Rahman
Top 5 Batsman in the Melbourne Renegades Squad
Looking for the top 5 batters in the Melbourne Renegades team? Check out the name of the key players and their outstanding performance.
Player’s Name | Batting Position | Matches | Runs | Strike Rate | Sixes |
Aaron Finch | Right Hand Batsman | 87 | 2817 | 134.02 | 104 |
Nic Maddinson | Left Hand Batsman | 99 | 1869 | 123.61 | 77 |
Sam Harper | Right Hand Batsman | 61 | 1179 | 131.58 | 37 |
Mackenzie Harvey | Left Hand Batsman | 35 | 591 | 118.91 | 17 |
Andre Russell | Right Hand Batsman | 24 | 379 | 164.07 | 26 |
Top 5 Bowlers in the Melbourne Renegades Squad
Are you looking for the top 5 bowlers in the Melbourne Renegades team? Look at the below bowlers and their outstanding performance.
Player’s Name | Bowling Style | Matches | Wickets | Economy Rate | Best-Bowling |
---|---|---|---|---|---|
Zak Evans | Right-Arm Fast | 10 | 13 | 10.04 | 5-33 |
Jack Prestwidge | Bowler | 24 | 17 | 8.14 | 2-15 |
Tom Rogers | Right-Arm Fast Med | 25 | 29 | 8.4 | 3-24 |
Andre Russell | Right-Arm Fast | 24 | 26 | 8.40 | 3-13 |
Will Sutherland | Right Arm Fast | 23 | 13 | 9.66 | 3-30 |
Melbourne Renegades Captain Details
The current captain of this team is Nic Maddinson. Have a look at the list of cricketers who have captained the Melbourne Renegades team so far –
Name | Span | Matches | Win |
Andrew McDonald | 2011–2012 | 7 | 2 |
Aaron Finch | 2012–2022 | 71 | 31 |
Ben Rohrer | 2013–2015 | 5 | 3 |
Cameron White | 2016–2018 | 5 | 1 |
Dwanye Bravo | 2018 | 3 | 2 |
Tom Cooper | 2018–2019 | 8 | 4 |
Dan Christian | 2020 | 5 | 2 |
Shaun Marsh | 2020 | 1 | 0 |
Kane Richardson | 2021-2022 | 3 | 1 |
Nic Maddinson | 2021-2022 | 9 | 2 |
Melbourne Renegades Fixtures
On Dec 15, at 1:45 p.m. in Cazalys Stadium, Cairns, the Melbourne Renegades will face the Brisbane Heat. Have a look at the Melbourne Renegades match fixtures below –
Date | Time | Match | Venue |
Dec 15,
Thu |
01:45 PM | Brisbane Heat vs Melbourne Renegades | Cazalys Stadium, Cairns |
Dec 18, Sun | 1:45 PM | Melbourne Renegades vs Sydney Thunder | Marvel Stadium, Docklands |
Dec 21, Wed | 1:45 PM | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium, Geelong |
Dec 24, Sat | 10:00 AM | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart |
Dec 28, Wed | 1:45 PM | Sydney Sixers vs Melbourne Renegades | Sydney Cricket Ground, Sydney |
Dec 30, Fri | 1:00 PM | Melbourne Renegades vs Sydney Sixers | Simonds Stadium, Geelong |
Jan 01, Sun | 8:10 AM | Melbourne Renegades vs Perth Scorchers | Docklands Stadium, Melbourne |
Jan 03, Tue | 1:45 PM | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground, Melbourne |
Jan 07, Sat | 12:35 PM | Melbourne Renegades vs Hobart Hurricanes | Docklands Stadium, Melbourne |
Jan 10, Tue | 2:10 PM | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval, Adelaide |
Jan 14, Sat | 2:00 PM | Melbourne Renegades vs Melbourne Stars | Docklands Stadium, Melbourne |
Jan 19, Thu | 1:45 PM | Sydney Thunder vs Melbourne Renegades | Manuka Oval, Canberra |
Jan 22, Sun | 1:45 PM | Perth Scorchers vs Melbourne Renegades | Perth Stadium, Perth |
Jan 24, Tue | 1:45 PM | Melbourne Renegades vs Adelaide Strikers | Docklands Stadium, Melbourne |
Wrapping Up the Melbourne Renegades Team
Melbourne Renegades is all set to play in the Big Bash League 2022-2023. Melbourne Renegades will also build a remarkable presence this year and might take home the BBL title under the captaincy of Nic Maddinson.
Stay tuned to Fun88 for more updates and information on Big Bash League 2022-2023!
Frequently Asked Questions About the Melbourne Renegades Team
- How Many Times Melbourne Renegades Won BBL Title?
Melbourne Renegades won the BBL title one time in the 2018-2019 season.
2. Who is the Captain of the Melbourne Renegades Team?
Nic Maddinson is the captain of the Melbourne Renegades team.
3. Who is the Coach of the Melbourne Renegades Team?
David Saker is the current coach of the Melbourne Renegades team.
Related Read: Brisbane Heat Players | BBL 2022 Squad