Trent Boult is an exceptional left-arm fast bowler from New Zealand. He is known for his steady contributions as an opening bowler. His approach to bowling and ability to swing the ball in both directions have made him a valuable asset to the Kiwi team. Unlike most bowlers, Boult can easily switch between the three formats with ease and little fuss. Boult is one of the few fast bowlers who is also a superb fielder, and he has an exceptional talent for one-handed blinders.
Boult was the top wicket-taker for New Zealand at the 2015 ICC Cricket World Cup. After the tournament, Boult was paid $600,000 by the and was given his first call-up to the Indian Premier League. In his entire IPL career, he has played with many IPL teams. He played an important role in Mumbai winning the 2020 IPL title. In the final match, he was the player of the game and the season. He finished the IPL season with 25 wickets, placing him third after Kagiso Rabada and Jasprit Bumrah. His best IPL bowling stat was 4/18 against CSK on October 23, 2020.
Are you ready to bet on Trent Boult? Begin your betting journey with Fun88!
Batting style: Right-handed | Bowling style: Left arm Fast medium | T20I Matches: 78 (2015 - ) |
As per the ICC, Trent Boult holds the 1272nd position in the latest T20I rating in batting and 25th in bowling.
Batting ( Trent Boult T20I Ranking)
Year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 15 | 3 | 3 | 8 | 6* | - | 8 | 100 | 0 | 0 | 0 | 1 | 0 |
2020 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | 2 | 1 | 0 | 8 | 8 | 8 | 8 | 100 | 0 | 0 | 0 | 1 | 0 |
2018 | 8 | 2 | 2 | 1 | 1* | - | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | 1 | 1 | 1 | 1* | - | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
2016 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 4 | 2 | 0 | 8 | 5 | 4 | 13 | 61.53 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 1 | 0 | 4 | 4 | 4 | 6 | 66.66 | 0 | 0 | 0 | 0 | 0 |
Bowling (Trent Boult T20I Ranking)
Year | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | 2 | 8 | 0 | 57 | 1 | 1/36 | 57 | 7.12 | 48 | 0 | 0 |
2021 | 15 | 15 | 58.4 | 0 | 415 | 23 | 3/17 | 18.04 | 7.07 | 15.3 | 0 | 0 |
2020 | 2 | 2 | 8 | 0 | 76 | 0 | - | - | 9.5 | - | 0 | 0 |
2019 | 2 | 2 | 7 | 0 | 70 | 2 | 2/35 | 35 | 10 | 21 | 0 | 0 |
2018 | 8 | 8 | 29.5 | 0 | 278 | 11 | 3/50 | 25.27 | 9.31 | 16.2 | 0 | 0 |
2017 | 6 | 6 | 21 | 0 | 180 | 11 | 4/34 | 16.36 | 8.57 | 11.4 | 1 | 0 |
2016 | 4 | 4 | 15 | 0 | 131 | 5 | 3/21 | 26.2 | 8.73 | 18 | 0 | 0 |
2014 | 4 | 4 | 16 | 1 | 95 | 8 | 3/20 | 11.87 | 5.93 | 12 | 0 | 0 |
2013 | 3 | 3 | 10 | 0 | 100 | 2 | 2/40 | 50 | 10 | 30 | 0 | 0 |
Batting & Fielding (IPL T20 Ranking)
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 78 | 13 | 53 | 17* | 10.6 | 48 | 110.42 | 0 | 0 | 2 | 2 | 25 | 0 |
2022 | 16 | 6 | 40 | 17* | 20 | 29 | 137.93 | 0 | 0 | 2 | 1 | 2 | 0 |
2021 | 14 | 4 | 1 | 1* | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 5 | 0 |
2020 | 15 | 0 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2019 | 5 | 2 | 7 | 6 | 7 | 4 | 175 | 0 | 0 | 0 | 1 | 2 | 0 |
2018 | 14 | 0 | 0 | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2017 | 6 | 1 | 5 | 5* | 0 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling (IPL T20 Ranking)
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 78 | 1789 | 2475 | 92 | 4/18 | 26.9 | 8.3 | 19.45 | 1 | 0 |
2022 | 16 | 372 | 492 | 16 | 2/18 | 30.75 | 7.94 | 23.25 | 0 | 0 |
2021 | 14 | 308 | 406 | 13 | 3/28 | 31.23 | 7.9 | 23.69 | 0 | 0 |
2020 | 15 | 344 | 457 | 25 | 4/18 | 18.28 | 7.97 | 13.76 | 1 | 0 |
2019 | 5 | 114 | 163 | 5 | 2/27 | 32.6 | 8.57 | 22.8 | 0 | 0 |
2018 | 14 | 316 | 466 | 18 | 2/20 | 25.88 | 8.84 | 17.55 | 0 | 0 |
2017 | 6 | 143 | 216 | 5 | 2/30 | 43.2 | 9.06 | 28.6 | 0 | 0 |
2016 | 1 | 24 | 39 | 1 | 1/39 | 39 | 9.75 | 24 | 0 | 0 |
2015 | 7 | 168 | 236 | 9 | 3/19 | 26.22 | 8.42 | 18.66 | 0 | 0 |
Boult has established himself as one of the leading pacers in modern-day cricket. He earned his First-Class debut after being chosen for the "A" team's 2007 tour of India. Later, he was selected to compete in the 2008 Under-19 World Cup. He made his Test cricket debut in December 2011. He's had a decent start to his career, taking wickets against , the West Indies, India, and Sri Lanka.
However, his moment of glory came in the second Test against the West Indies at Basin Reserve, when he took his first 10-wicket haul. Boult's effort earned him his first Man of the Match award. He was a regular Test player who was consistently among the wickets. Boult finished the 2015 World Cup as the joint-highest wicket-taker with 22 scalps, reinforcing his reputation as one of the game's most intriguing young bowlers.
Boult made his T20I debut against England in February 2013. In that game, he bowled his full quota of four overs and took the wickets of Jonny Bairstow and Stuart Broad. His best performance came in the group stage victory over Australia, as he crushed the eventual champions with a 5-for-27 spell. He was the joint-highest wicket-taker alongside Australia's Mitchell Starc in the 2015 , helping New Zealand reach the final. Despite his ODI and Test success, Boult has not been a regular presence in the T20 setup. He has only played 22 T20Is in his career.
Boult caught the attention of IPL franchises after his outstanding performance in the 2015 CWC, and Sunrisers Hyderabad signed him in 2015. He didn't get any opportunities the following season, and SRH let him go. Trent Boult was acquired by the (previously Daredevils) in 2017, and the 2018 season proved Boult's best season in the IPL thus far. In 2018, he took 18 wickets in 14 games. However, following a modest IPL season in 2019, in which he only played 5 matches, he was let go once again. The following season, he was acquired by the from the Delhi Capitals. In the recent IPL season, 2022, Boult was acquired by Rajasthan Royals. His first stint with the RR proved to be memorable. He established one of the most lethal new-ball season pairings with and unleashed a wrath on opponents, especially in the Powerplay. He finished the season with 16 wickets and three maidens, the joint-most of any bowler.
This left-arm pacer was an exciting addition to the Sunrisers Hyderabad in his first IPL tournament. He was purchased by the Kolkata Knight Riders team for five crores in February 2017 in preparation for the 2017 Indian Premier League. He played for the Delhi Capitals in the IPL from 2018 to 2019. Before the thirteenth IPL season, Delhi traded Boult to the Mumbai Indians. His contribution to Mumbai's victory was significant.
In the 2022 season of the , he was bought by the for INR 8 crore. Boult's purchase ranks third on RR's list of most expensive purchases from the mega auction held before the 15th season, after Prasidh Krishna and Shimron Hetmyer. Boult is a fantastic fielder as well and has taken some incredible catches.
Read on for information related to Trent Boult IPL Auction data below. Check out which team bids for him every IPL season.
Year | Price | |
---|---|---|
2022 | 8.0 Cr | Rajasthan Royals |
2021 | 2.20 Cr | Mumbai Indians |
2020 | 2.20 Cr | Mumbai Indians |
2019 | 2.20 Cr | Delhi Capitals |
2018 | 2.20 Cr | Delhi Capitals |
2017 | 5.0 Cr | Kolkata Knight Riders |
2016 | 3.80 Cr | Sunrisers Hyderabad |
2015 | 3.80 Cr | Sunrisers Hyderabad |
2014 | -- | -- |
Boult has had several outstanding IPL and T20I innings, but a few stand out for their brilliance. He was the second bowler to take a five-wicket haul in a Day-night Test. He was also the highest wicket-taker in the 2015 ICC World Cup. In January 2016, he was ranked World No.1 bowler in ICC rankings.
Here's the summary of Trent Boult’s stats in his last ten ICC innings that will help you bet on Trent Boult.
Trent Boult’s Last Ten T20I Innings: Bowling
Date | Match Versus | Ground | Overs | Wickets |
---|---|---|---|---|
12-08-2022 | West Indies | Sabina Park | 4 | 0/21 |
10-08-2022 | West Indies | Sabina Park | 4 | 1/36 |
21-11-2021 | India | Eden Gardens | 4 | 1/31 |
19-11-2021 | India | JSCA International Stadium Complex | 4 | 0/36 |
17-11-2021 | India | Sawai Mansingh Stadium | 4 | 2/31 |
14-11-2021 | Australia | Dubai International Cricket Stadium | 4 | 2/18 |
10-11-2021 | England | Sheikh Zayed Stadium | 4 | 0/40 |
07-11-2021 | Afghanistan | Sheikh Zayed Stadium | 4 | 3/17 |
05-11-2021 | Namibia | Sharjah Cricket Stadium | 4 | 2/20 |
03-11-2021 | Scotland | Dubai International Cricket Stadium | 4 | 2/29 |
Here's the summary of Trent Boult’s stats in his last ten IPL innings.
Trent Boult’s Last Ten IPL T20 Innings: Bowling
Date | Match Versus | Ground | Overs | Wickets |
---|---|---|---|---|
29-05-2022 | Gujarat Titans | Narendra Modi Stadium | 4 | 1/14 |
27-05-2022 | Royal Challengers Bangalore | Narendra Modi Stadium | 4 | 1/28 |
24-05-2022 | Gujarat Titans | Eden Gardens | 4 | 1/38 |
20-05-2022 | Chennai Super Kings | Brabourne Stadium | 4 | 1/44 |
15-05-2022 | Lucknow SuperGiants | Brabourne Stadium | 4 | 2/18 |
11-05-2022 | Delhi Capitals | Dr DY Patil Sports Academy | 4 | 1/32 |
07-05-2022 | Punjab Kings | Wankhede Stadium | 4 | 0/36 |
02-05-2022 | Kolkata Knight Riders | Wankhede Stadium | 4 | 1/25 |
30-04-2022 | Mumbai Indians | Dr DY Patil Sports Academy | 3 | 1/26 |
26-04-2022 | Royal Challengers Bangalore | Maharashtra Cricket Association Stadium | 3 | 0/20 |
Trent Boult is the key to New Zealand's bowling lineup in the T20 format. The Kiwis will look to him to provide good service and lead the team to victory. He is also in fantastic form this year, leading the bowling charts in ODIs in ICC rankings. With the upcoming T20 World Cup, many of his fans want to know if Trent Boult will be playing in the T20 world cup. Earlier this year, he withdrew his central contract with New Zealand cricket. But despite ending the contract, he will be a part of the upcoming . Our experts at Fun88 think he is one of the top bowlers on the New Zealand team. Since he's in brilliant form, you should keep an eye on him in the upcoming World Cup tournament.
If you want to bet on Trent Boult and enjoy other betting-related tips, visit Fun88's website and download the app. Get all the latest information about Trent Boult's T20 rankings and performances.
Trent Boult's international career is ending after New Zealand Cricket agreed to release the world's top ODI bowler from his central contract. He will not, however, retire from domestic cricket.
Boult was clocked as the fastest bowler with the highest speed of 143.3 km/h (89.0 mph) in an ODI series against Australia in January 2009.
Boult has a huge lead here, having taken over 100 Test wickets overseas (102). Starc, on the other hand, has added 88 wickets to his tally of 26.98.
Despite his success in the ODI and Test format, Boult hasn't been a regular feature in the T20 setup as he has only played 22 T20Is so far.